Lauriat Chowking Menu Prices in Philippines 2024 [Updated]
The best and updated list for Lauriat Chowking Philippine is here! If you love spicy meals and want to know all the new dishes in the Philippines with prices, then you have reached the right spot. Lauriat Chowking Philippines is famous for its delicious food and unique style. Official sources send us the new and most recent menu and price list of all the dishes that we give you.
It gives you a superior menu with soft and crumbly juicy flavors like Buchi, Asian spicy sauce, Chicharap, Sweet and sour sauce, Tofu, Siomai and many other tasty dishes. All this to surprise you with a variety of delicious dishes. We give you the new and most recent list of menus and prices of your favorite meals.
Lauriat Chowking Philippines
The entire meal is prepared with fresh and quality ingredients to satisfy your hunger. You will always remember the taste of Chowking Chix and Sauce Platter, Fried Chicken Pancit, Chowking Dimsum Mix Platter and Beef Wanton. You don’t miss to taste the dishes like Pancit Canton, Chinese Style Fried Chicken Lauriat, Beef Chao Fan, Sweet and Sour Chicken with Drink.
For those who want to make their outing memorable with delicious food, Lauriat Chowking Philippines is the best choice for them. Here you will find the new and most recent list of menu and prices of all the dishes with pictures. So come to us with full confidence and give us a chance to serve you.
Read Also, Gloria Maris Menu Prices
Chinese Rice Meals
MENU | PRICE |
---|---|
Chick ‘n Sauce | โฑ 106.00 |
Sweet ‘n’ Sour Chicken | โฑ 106.00 |
Sweet ‘n’ Sour Chicken w/ Wonton Soup | โฑ 144.00 |
Sweet ‘n’ Sour Pork | โฑ 123.00 |
Sweet ‘n’ Sour Fish | โฑ 129.00 |
Salt & Pepper Pork | โฑ 123.00 |
1pc. Chinese-Style Fried Chicken | โฑ 88.00 |
1pc. Chinese-Style Fried Chicken with Egg Fried Rice | โฑ 103.00 |
2pc. Chinese-Style Fried Chicken | โฑ 168.00 |
Pork Chao Fan w/ Fried Chicken | โฑ 134.00 |
Beef Chao Fan w/ Fried Chicken | โฑ 157.00 |
Salt & Pepper Pork w/ 3pc. Dimsum | โฑ 162.00 |
Sweet ‘n’ Sour Pork w/ 3pc. Dimsum | โฑ 162.00 |
Lumpiang Shanghai Rice Meal | โฑ 56.00 |
Chopsuey | โฑ 123.00 |
Noodles
MENU | PRICE |
---|---|
Wonton Mami | โฑ 66.00 |
Siomai Mami (Pork Siomai) | โฑ 90.00 |
Siomai Mami (Beef Siomai) | โฑ 90.00 |
Beef Mami | โฑ 162.00 |
Beef Wonton Mami | โฑ 174.00 |
Lomi | โฑ 123.00 |
Pancit Canton | โฑ 56.00 |
Pancit Canton with 1pc. Chinese Style Fried Chicken | โฑ 151.00 |
Breakfast
MENU | PRICE |
---|---|
King’s Special | โฑ 157.00 |
Pork Tocino | โฑ 123.00 |
Beef Tapa | โฑ 123.00 |
Chinese Pork Longganisa | โฑ 123.00 |
Breakfast Pork Chao Fan | โฑ 68.00 |
Breakfast Pork Chao Fan with Siomai | โฑ 111.00 |
Breakfast Beef Chao Fan | โฑ 97.00 |
Breakfast Beef Chao Fan with Siomai | โฑ 131.00 |
Breakfast Yang Chow Chao Fan | โฑ 109.00 |
Breakfast Yang Chow Chao Fan with Siomai | โฑ 142.00 |
Chao Fan
MENU | PRICE |
---|---|
Pork Chao Fan with Topping | โฑ 97.00 |
Pork Chao Fan | โฑ 55.00 |
Beef Chao Fan with Topping | โฑ 118.00 |
Beef Chao Fan | โฑ 84.00 |
Yang Chow Chao Fan with Topping | โฑ 133.00 |
Yang Chow Chao Fan | โฑ 95.00 |
Lauriat
MENU | PRICE |
---|---|
Chick ‘n Sauce Lauriat | โฑ 190.00 |
Sweet ‘n’ Sour Chicken Lauriat | โฑ 190.00 |
Chinese-Style Fried Chicken Lauriat | โฑ 174.00 |
Sweet ‘n’ Sour Pork Lauriat | โฑ 196.00 |
Sweet ‘n’ Sour Fish Lauriat | โฑ 202.00 |
Salt & Pepper Pork Lauriat | โฑ 196.00 |
Lumpiang Shanghai Lauriat | โฑ 174.00 |
Others
MENU | PRICE |
---|---|
Chunky Asado Siopao | โฑ 44.00 |
Bola Bola Siopao | โฑ 56.00 |
Chocopao | โฑ 44.00 |
3pc. Siopao Box | โฑ 129.00 |
2pc. Siomai | โฑ 34.00 |
4pc. Siomai | โฑ 56.00 |
4pc. Fried Pork Dumplings | โฑ 56.00 |
4pc. Lumpiang Shanghai | โฑ 56.00 |
Buchi | โฑ 34.00 |
Wonton Soup | โฑ 34.00 |
Chicharap | โฑ 56.00 |
Kangkong w/ Chinese Bagoong | โฑ 56.00 |
Tofu | โฑ 56.00 |
Extra Plain Rice | โฑ 30.00 |
Extra Egg Fried Rice | โฑ 44.00 |
Sweet & Sour Sauce | โฑ 17.00 |
Asian Spicy Sauce | โฑ 17.00 |
Read Also, Jolly hotdog Menu Prices
Good For Sharing
MENU | PRICE |
---|---|
Chick ‘n Sauce Group Platter | โฑ 319.00 |
Sweet ‘n’ Sour Pork Group Platter | โฑ 325.00 |
Sweet ‘n’ Sour Fish Group Platter | โฑ 330.00 |
Sweet ‘n’ Sour Chicken Group Platter | โฑ 319.00 |
Salt & Pepper Pork Group Platter | โฑ 330.00 |
Pork Chao Fan Group Platter | โฑ 208.00 |
Beef Chao Fan Group Platter | โฑ 248.00 |
Yang Chow Chao Fan Group Platter | โฑ 283.00 |
Egg Fried Rice Group Platter | โฑ 190.00 |
Steamed Pork Siomai Group Platter | โฑ 168.00 |
8pc. Chinese-Style Fried Chicken | โฑ 559.00 |
6pc. Chinese-Style Fried Chicken | โฑ 447.00 |
Pancit Canton Group Platter | โฑ 218.00 |
Chopsuey Group Platter | โฑ 320.00 |
Fried Pork Siomai Group Platter | โฑ 168.00 |
Lumpiang Shanghai Group Platter | โฑ 168.00 |
Fried Pork Dumpling Group Platter | โฑ 168.00 |
Buchi Group Platter | โฑ 134.00 |
Family Lauriat Set A (Good for 3) | โฑ 559.00 |
Family Lauriat Set B (Good for 4) | โฑ 840.00 |
FAQs- Frequently Asked Questions
Want to know more about the Chowking menu in the Philippines? Send their team a message here: